LOOK WHO'S WALKING!
Look Who's Walking! Register your Team or as an Individual Walker today, simply click on the NAMIWALKS image below. If you would like to join a Team already registered, simply click on the Team Name in the table below and you will be directed to that Team's web page - if the name is not linked, that Team does not have a web page. To locate and individual Walker's web page, click ont he NAMIWALKS image and search using the boxes in the upper right hand corner.
NAMI NEW HAMPSHIRE - WALK 2008 - TEAMS/WALKERS |
|||||
Team/Walker Name |
Team Captain |
# of Walkers | Funds Raised | ||
| ACS | Amy Papaioanou | 6 | $285 | ||
| Corrine Aheron | Individual Walker | N/A | $200 | ||
| Alphabet Soup | Heather Needleman | 1 | |||
| Leila Baker | Individual Walker | N/A | |||
Brenda Eckels Burrows |
2 | ||||
| Center for Life Management | Lynda Silegy | 55 | $575 | ||
| Chris' Champions | Christopher Loiselle | 2 | $405 | ||
| Christina's Team | Susan McFadden | 1 | |||
| Concord JAG | Dianne McLaughlin | 1 | |||
| Concord NAMI | Betty Nitchie | 6 | $485 | ||
| Karen Desmarais | Individual Walker | N/A | $65 | ||
| Dartmouth PRC | Glenda Madden | 8 | $800 | ||
| Helene Edelstein | Individual Walker | N/A | |||
| Elliot Hospital's Behavioral Health Services | Heidi St. Hilaire | 5 | $411 | ||
| Engima | Louise Holmburg | 3 | $31 | ||
| Family First Team | Susan Allen | 1 | $120 | ||
| The F.I.T. Crew | Marc Murphy | 1 | |||
| The Freudian Slippers | Andrea Goldberg &
Heidi Mitchell |
9 | $350 | ||
| Genesis Esteem Builders | Kelly Untiet | 11 | $120 | ||
Lynette Gorman |
4 | $60 | |||
| Harbor Homes | Carol Furlong | 5 | $200 | ||
| Kristin's Kruisers | Gregory Anderson | 2 | $150 | ||
| John and Laura Harwood | John and Laura Harwood | 2 | |||
| Laura's Landrovers | Laura Brissette | 1 | |||
| Lilac City Walkers | Laurie Foster | 5 | $125 | ||
| Mike's Team | Mike Cohen |
1 | $1205 | ||
| Mindy's Miracles | Nancy Adams |
1 | |||
| MonAmi | Carolyn Crane |
2 | $25 | ||
| NAMI Manchester Raisins | Geri Foucher, Ellen Malloy & Warren Denby |
80 | $4645 | ||
| Nancy's BandWagon | Nancy Perron |
1 | |||
Robin Alvanos |
43 | $4826 | |||
| NH Teen Voices | Robert Rodler | 2 | |||
Nikki Cardinal |
2 | ||||
| Patient Health First | Jack Rawlings | 1 | |||
| Eric Pollari | Individual Walker | N/A | $75 | ||
| Joy Potter | Individual Walker | N/A | $330 | ||
| PSU Counselors for the Future | Erin Crangle | 10 | $650 | ||
| PSU Fights Stigma | Krysten Stewart | 3 | $50 | ||
| Rebecca's Rebels | Rebecca Ladd | 1 | |||
| Riverbend and Friends | Jordy Cornog | 9 | $305 | ||
| Seacoast Striders | Diane Cyr | 4 | $490 | ||
| The Sole Sisters | Pat Whitney | 2 | $605 | ||
| Becky McEnany | 3 | ||||
| Strafford County | Carrie Love | 5 | $120 | ||
| Kathy Tangney | Individual Walker | N/A | $10 | ||
| Team Golden | Donna Cruikshank | 1 | |||
| Team In Our Own Voice | Deb Karr | 5 | $455 | ||
| Team OCD | Lauren & Dan Williams | 7 | $1646 | ||
| Team Rivier | Jerome Rekart | 2 | |||
| Team UNH | Jenny Oien | 2 | $165 | ||
| Nick Boudreau | 4 | $160 | |||
| Diana Teixeira | Individual Walker | N/A | $200 | ||
| Upper Valley Stigma Stompers | Donna Stamper | 1 | $250 | ||
| Walking Tornadoes | Samantha Laderbush | 1 | |||
| WestBridge Walkers | Jennifer Cooley , Melissa Westerman & Amanda Lambert | 3 | $200 | ||
| Yugbu | Jen Boudreau | 3 | $390 | ||


