WALK 2008 - Walker/Team Totals
Look Who Walked! We had a wonderful day with over 500 Walkers participating in the 5k Walk. Below are totals for funds raised by Teams and Individual Walkers (not associated with a Team) to date. Click here to check out our Top 10 Fundraisers and Top 10 Fundraising Teams! Thank you to all of our wonderful Team Captains, Walkers and volunteers. Without you, we could not do it!
It's NOT too late to sponsor a Walker or to make a donation to the Walk! Simply mail a check made payable to NAMI NH to 15 Green Street, Concord, NH 03301. Be sure to include the Walker or Team name so they can be appropriately credited.
NAMI NEW HAMPSHIRE - WALK 2008 - TEAMS |
||||
Team/Walker Name |
Team Captain |
Funds Raised | ||
| ACS | Amy Papaioanou | $765 | ||
| Alphabet Soup | Heather Needleman | |||
Brenda Eckels Burrows |
$60 | |||
| Center for Life Management | Lynda Silegy | $2,147 | ||
| Chris' Champions | Christopher Loiselle | $580 | ||
| Christina's Team | Susan McFadden | $10 | ||
| Concord JAG | Diane McLaughlin | |||
| Concord NAMI | Betty Nitchie | $1,950 | ||
| Dartmouth PRC | Glenda Madden | $1,515 | ||
| Elliot Hospital's Behavioral Health Services | Heidi St. Hilaire | $1,011 | ||
| Family First Team | Susan Allen | $100 | ||
| The Freudian Slippers | Andrea Goldberg &
Heidi Mitchell |
$715 | ||
| Genesis Esteem Builders | Kelly Untiet | $645 | ||
Lynette Gorman |
$600 | |||
| Harbor Homes | Carol Furlong | $755 | ||
| Kristin's Kruisers | Gregory Anderson | $355 | ||
| Lakes Region Stigma Stompers | Elaine de Mello | $365 | ||
| Laura's Landrovers | Laura Brissette | $170 | ||
| Leaping Lilly | Tom Madson | $25 | ||
| Lilac City Walkers | Laurie Foster | $515 | ||
| Mike's Team | Mike Cohen |
$1,505 | ||
| Mindy's Miracles | Nancy Adams |
$1,435 | ||
| MonAmi | Carolyn Crane |
$185 | ||
| NAMI Manchester Raisins | Geri Foucher, Ellen Malloy & Warren Denby |
$14,557 | ||
| Nancy's BandWagon | Nancy Perron |
$20 | ||
Robin Alvanos |
$10,807 | |||
| NH Teen Voices | Robert Rodler | $45 | ||
Nikki Cardinal |
||||
| Patient Health First | Jack Rawlings | |||
| PSU Cheer | Jessica Chavez | $33 | ||
| PSU Counselors for the Future | Erin Crangle | $1,675 | ||
| PSU Fights Stigma | Krysten Stewart | $175 | ||
| Rebecca's Rebels | Rebecca Ladd | |||
| Riverbend and Friends | Jordy Cornog | $1,273 | ||
| Seacoast Striders | Diane Cyr | $790 | ||
| The Sole Sisters | Pat Whitney | $1,330 | ||
| Becky McEnany | $140 | |||
| Strafford County | Carrie Love | $340 | ||
| Team Golden | Donna Cruikshank | $2,735 | ||
| Team In Our Own Voice | Deb Karr | $1,435 | ||
| Team OCD | Lauren & Dan Williams | $2,421 | ||
| Team Rivier | Jerome Rekart | $441 | ||
| Team UNH | Jenny Oien | $2,790 | ||
| Nick Boudreau | $170 | |||
| Upper Valley Stigma Stompers | Donna Stamper | $620 | ||
| Walking Tornadoes | Samantha Laderbush | $130 | ||
| WestBridge Walkers | Jennifer Cooley , Melissa Westerman & Amanda Lambert | $575 | ||
| Yugbu | Jen Boudreau | $390 | ||
NAMI NEW HAMPSHIRE - WALK 2008 - WALKERS |
|
| Walker Name | Funds Raised |
| Corrine Aheron | $200 |
| Mary Ann Aldrich | $150 |
| Leisel Angwin | $50 |
| Daniel Bailey | $254 |
| Karen Desmarais | $65 |
| Ann Duckless | $200 |
| John and Laura Harwood | $20 |
| Jana King | $355 |
| Bethany Kohalmi | $45 |
| Alen Morrissette | $233 |
| Libby Morrissette | $25 |
| Jason Morse | $20 |
| Ken Norton | $300 |
| Eric Pollari | $151 |
| Joy Potter | $530 |
| Diana Teixeira | $445 |
| Faren Thorson | $125 |
| Nick Toumpas | $100 |

